Bachelor of Business Administration
The Online BBA programme provides a strong foundation in business management principles, preparing students for diverse careers in the corporate world. The curriculum integrates theoretical knowledge with practical insights through case studies, projects, and industry interactions.
BBA graduates can pursue careers in management, sales, marketing, finance, operations, and entrepreneurship. Roles include business development executive, marketing coordinator, financial analyst, and operations manager.
Build comprehensive business knowledge across all core management disciplines.
Learn through case studies, guest lectures, and live projects with industry partners.
Study anytime, anywhere with recorded lectures, live sessions, and digital resources.
Recognized by UGC
"A+" Grade by NAAC
Ranked by NIRF
| Course Category | Name of the Subject | Credits |
|---|---|---|
| Major | Business Organisation and Management | 4 |
| Major | Business Economics | 4 |
| Major | Business Accounting | 4 |
| Value Added | Environmental Science | 4 |
| Ability Enhancement | Job Readiness | 6 |
| TOTAL | - | 22 |
| Course Category | Name of the Subject | Credits |
|---|---|---|
| Major | Business Statistics | 4 |
| Major | Organisational Behaviour | 4 |
| Major | Macro Economics | 4 |
| Skill | Data analysis through Microsoft Excel | 2 |
| Skill | Business Plan Preparation | 4 |
| Value Added | Indian Society and Culture | 2 |
| TOTAL | - | 20 |
| Course Category | Name of the Subject | Credits |
|---|---|---|
| Major | Human Resource Management | 4 |
| Major | Marketing Essentials | 4 |
| Major | Financial Management | 4 |
| Multi-Disciplinary | Corporate Accounting | 4 |
| Skill | Digital Painting | 4 |
| TOTAL | - | 20 |
| Course Category | Name of the Subject | Credits |
|---|---|---|
| Major | Cost and Management Accounting | 4 |
| Major | Business Law | 4 |
| Major | Business Research | 4 |
| Multi-Disciplinary | Banking and Insurance | 4 |
| Value Added | Climate Change and Sustainability | 3 |
| TOTAL | - | 19 |
| Course Category | Name of the Subject | Credits |
|---|---|---|
| Major | Production Operation Management | 4 |
| Minor/Domain | Brand Management & Consumer Behaviour | 4 |
| Minor/Domain | Sales and Distribution Management | 4 |
| Minor/Domain | Services & Financial Services Marketing | 4 |
| Internship | Summer Internship / Community Engagement | 4 |
| TOTAL | - | 20 |
| Course Category | Name of the Subject | Credits |
|---|---|---|
| Major | Design Thinking and Innovation | 2 |
| Major | Financial Planning | 2 |
| Major | Financial Market, Institutions and Services | 4 |
| Minor/Domain | Digital Marketing & Marketing Communication | 4 |
| Minor/Domain | Retail & Etail Management | 4 |
| Minor/Domain | B2B Marketing | 2 |
| Minor/Domain | Client Relationship Management | 2 |
| TOTAL | - | 20 |
A non-refundable registration fee of Rs. 1,000/- is payable at the time of admission. Semester-wise tuition fees are paid separately. The total course fee including registration is Rs. 91,000/-. The semester-wise breakdown is as follows:
| Fee Component | Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | Total |
|---|---|---|---|---|---|---|---|
| Registration Fee | Rs. 1,000/- | - | - | - | - | - | Rs. 1,000/- |
| Tuition Fees | Rs. 15,000/- | Rs. 15,000/- | Rs. 15,000/- | Rs. 15,000/- | Rs. 15,000/- | Rs. 15,000/- | Rs. 90,000/- |
| Total Semester Wise | Rs. 16,000/- | Rs. 15,000/- | Rs. 15,000/- | Rs. 15,000/- | Rs. 15,000/- | Rs. 15,000/- | Rs. 91,000/- |