Bachelor of Commerce
The Online B.Com programme provides a strong foundation in commerce, accounting, finance, taxation, and business practices, preparing students for rewarding careers in the corporate, banking, financial services, and entrepreneurial sectors. The curriculum blends conceptual learning with practical applications through case studies, financial analysis, projects, and industry-oriented assignments.
B.Com graduates can pursue careers in accounting, banking, finance, taxation, auditing, insurance, investment services, and entrepreneurship. Popular roles include Accountant, Financial Analyst, Tax Consultant, Banking Executive, Audit Associate, Accounts Executive, Investment Advisor, and Business Development Executive. The programme also provides a strong foundation for higher studies and professional qualifications such as CA (Chartered Accountant), CMA (Cost and Management Accountant), CS (Company Secretary), MBA, and M.Com.
Build comprehensive business and financial knowledge across accounting disciplines.
Learn through auditing case studies, industry seminars, and real-world bookkeeping practices.
Study anytime, anywhere with recorded lectures, live sessions, and digital resources.
Recognized by UGC
"A+" Grade by NAAC
Ranked by NIRF
| Course Category | Name of the Subject | Credits |
|---|---|---|
| Major | Business Organisation and Management | 4 |
| Major | Business Economics | 4 |
| Major | Financial Accounting | 4 |
| Value Added | Environmental Science | 4 |
| Ability Enhancement | Job Readiness | 6 |
| TOTAL | - | 22 |
| Course Category | Name of the Subject | Credits |
|---|---|---|
| Major | Business Statistics | 4 |
| Major | Business Mathematics | 4 |
| Major | Macro Economics | 4 |
| Skill | Data analysis through Microsoft Excel | 2 |
| Skill | Business Plan Preparation | 4 |
| Value Added | Indian Society and Culture | 2 |
| TOTAL | - | 20 |
| Course Category | Name of the Subject | Credits |
|---|---|---|
| Major | Human Resource Management | 4 |
| Major | Marketing Essentials | 4 |
| Major | Financial Management | 4 |
| Multi-Disciplinary | Financial Analysis and Data Visualisation | 4 |
| Skill | Digital Painting | 4 |
| TOTAL | - | 20 |
| Course Category | Name of the Subject | Credits |
|---|---|---|
| Major | Cost Accounting | 4 |
| Major | Business Law | 4 |
| Major | Business Research | 4 |
| Multi-Disciplinary | Project Appraisal & Financing | 4 |
| Value Added | Climate Change and Sustainability | 3 |
| TOTAL | - | 19 |
| Course Category | Name of the Subject | Credits |
|---|---|---|
| Major | Corporate Law | 4 |
| Minor/Domain | Banking and Insurance | 4 |
| Minor/Domain | Advanced Corporate Accounting | 4 |
| Minor/Domain | Auditing and Corporate Governance | 4 |
| Internship | Summer Internship / Community Engagement | 4 |
| TOTAL | - | 20 |
| Course Category | Name of the Subject | Credits |
|---|---|---|
| Major | Advanced Managerial Accounting | 4 |
| Major | Financial Planning | 2 |
| Major | Financial Market, Institutions and Services | 4 |
| Minor/Domain | Banking Law & Practice | 4 |
| Minor/Domain | E-Banking Solutions & Digital Banking | 4 |
| Minor/Domain | Security Analysis And Portfolio Management | 4 |
| TOTAL | - | 22 |
A non-refundable registration fee of Rs. 1,000/- is payable at the time of admission. Semester-wise tuition fees are paid separately. The total course fee including registration is Rs. 91,000/-. The semester-wise breakdown is as follows:
| Fee Component | Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | Total |
|---|---|---|---|---|---|---|---|
| Registration Fee | Rs. 1,000/- | - | - | - | - | - | Rs. 1,000/- |
| Tuition Fees | Rs. 15,000/- | Rs. 15,000/- | Rs. 15,000/- | Rs. 15,000/- | Rs. 15,000/- | Rs. 15,000/- | Rs. 90,000/- |
| Total Semester Wise | Rs. 16,000/- | Rs. 15,000/- | Rs. 15,000/- | Rs. 15,000/- | Rs. 15,000/- | Rs. 15,000/- | Rs. 91,000/- |